Florida scratch-off · Game #1497

TRIPLE CROSSWORD
A $3 ticket with a listed top prize of $150,000.
Snapshot · Official game page
Comparison score0.9/ 100#96 in this snapshot
Ticket price$3
Published overall odds1 in 4.09
Reported top prizes left0 / 60
Reported prizes left6.4%
TRIPLE CROSSWORD: remaining-prize history
Explore the recorded changes in this game’s prize table.
Loading recorded prize history…
Saved historical observations; no live refresh. Changes are between recorded dates, which may have gaps. Negative decreases indicate additions or corrections. Historical top-prize rows may differ from the combined current feed counts while data validation is pending.
Reported remaining prizes
Unclaimed prize counts from the captured feed.
| Prize | Remaining | Original total | Left |
|---|---|---|---|
| $150,000 | 0 | 60 | 0.0% |
| $3,000 | 50 | 2,542 | 2.0% |
| $1,000 | 84 | 3,202 | 2.6% |
| $600 | 336 | 12,830 | 2.6% |
| $300 | 327 | 16,000 | 2.0% |
| $200 | 330 | 16,166 | 2.0% |
| $150 | 869 | 41,734 | 2.1% |
| $100 | 1,021 | 48,270 | 2.1% |
| $90 | 1,348 | 58,026 | 2.3% |
| $60 | 1,557 | 64,260 | 2.4% |
| $50 | 1,521 | 64,650 | 2.4% |
| $30 | 4,510 | 177,218 | 2.5% |
| $20 | 29,984 | 1,159,188 | 2.6% |
| $12 | 90,472 | 2,318,376 | 3.9% |
| $10 | 108,545 | 3,477,564 | 3.1% |
| $9 | 301,551 | 3,941,218 | 7.7% |
| $4 | 241,152 | 5,331,704 | 4.5% |
| $3 | 1,077,428 | 11,592,768 | 9.3% |
This game has repeated numeric prize amounts in the feed. Equal amounts are combined; recurring prizes may differ from cash prizes. Verify the official prize rules. Data-quality notes.


