Florida scratch-off · Game #1605

$150,000 CROSSWORD BONUS
A $3 ticket with a listed top prize of $150,000.
Snapshot · Official game page
Comparison score47.2/ 100#32 in this snapshot
Ticket price$3
Published overall odds1 in 3.91
Reported top prizes left2 / 8
Reported prizes left39.1%
$150,000 CROSSWORD BONUS: remaining-prize history
Explore the recorded changes in this game’s prize table.
Loading recorded prize history…
Saved historical observations; no live refresh. Changes are between recorded dates, which may have gaps. Negative decreases indicate additions or corrections. Historical top-prize rows may differ from the combined current feed counts while data validation is pending.
Reported remaining prizes
Unclaimed prize counts from the captured feed.
| Prize | Remaining | Original total | Left |
|---|---|---|---|
| $150,000 | 2 | 8 | 25.0% |
| $1,000 | 150 | 381 | 39.4% |
| $200 | 1,741 | 4,604 | 37.8% |
| $100 | 14,391 | 38,486 | 37.4% |
| $60 | 9,663 | 25,695 | 37.6% |
| $50 | 14,395 | 38,556 | 37.3% |
| $40 | 14,317 | 38,574 | 37.1% |
| $30 | 28,903 | 77,179 | 37.4% |
| $20 | 86,997 | 231,344 | 37.6% |
| $15 | 173,896 | 462,772 | 37.6% |
| $10 | 175,912 | 462,744 | 38.0% |
| $6 | 141,275 | 370,253 | 38.2% |
| $5 | 716,334 | 1,850,980 | 38.7% |
| $3 | 935,533 | 2,313,590 | 40.4% |
These counts are a snapshot and may have changed. Data-quality notes.


