Florida scratch-off · Game #1644

MONEY ROLL
A $2 ticket with a listed top prize of $50,000.
Snapshot · Official game page
Comparison score45.8/ 100#37 in this snapshot
Ticket price$2
Published overall odds1 in 4.36
Reported top prizes left5 / 6
Reported prizes left68.3%
MONEY ROLL: remaining-prize history
Explore the recorded changes in this game’s prize table.
Loading recorded prize history…
Saved historical observations; no live refresh. Changes are between recorded dates, which may have gaps. Negative decreases indicate additions or corrections. Historical top-prize rows may differ from the combined current feed counts while data validation is pending.
Reported remaining prizes
Unclaimed prize counts from the captured feed.
| Prize | Remaining | Original total | Left |
|---|---|---|---|
| $50,000 | 5 | 6 | 83.3% |
| $10,000 | 11 | 16 | 68.8% |
| $1,000 | 157 | 235 | 66.8% |
| $400 | 799 | 1,226 | 65.2% |
| $100 | 8,086 | 12,196 | 66.3% |
| $40 | 12,080 | 18,328 | 65.9% |
| $30 | 24,181 | 36,614 | 66.0% |
| $25 | 24,187 | 36,487 | 66.3% |
| $20 | 48,939 | 73,119 | 66.9% |
| $10 | 147,548 | 219,395 | 67.3% |
| $5 | 98,800 | 146,111 | 67.6% |
| $4 | 598,153 | 877,538 | 68.2% |
| $2 | 757,965 | 1,096,726 | 69.1% |
These counts are a snapshot and may have changed. Data-quality notes.


