Florida scratch-off · Game #1583

$10K GOLD RUSH MULTIPLIER
A $1 ticket with a listed top prize of $10,000.
Snapshot · Official game page
Comparison score40.5/ 100#59 in this snapshot
Ticket price$1
Published overall odds1 in 4.65
Reported top prizes left22 / 64
Reported prizes left32.2%
$10K GOLD RUSH MULTIPLIER: remaining-prize history
Explore the recorded changes in this game’s prize table.
Loading recorded prize history…
Saved historical observations; no live refresh. Changes are between recorded dates, which may have gaps. Negative decreases indicate additions or corrections. Historical top-prize rows may differ from the combined current feed counts while data validation is pending.
Reported remaining prizes
Unclaimed prize counts from the captured feed.
| Prize | Remaining | Original total | Left |
|---|---|---|---|
| $10,000 | 22 | 64 | 34.4% |
| $200 | 587 | 2,303 | 25.5% |
| $100 | 2,996 | 11,544 | 26.0% |
| $40 | 11,832 | 46,059 | 25.7% |
| $30 | 12,254 | 45,945 | 26.7% |
| $20 | 52,598 | 184,017 | 28.6% |
| $10 | 158,176 | 552,158 | 28.6% |
| $5 | 106,768 | 368,071 | 29.0% |
| $4 | 318,651 | 1,103,709 | 28.9% |
| $2 | 1,343,427 | 4,048,553 | 33.2% |
| $1 | 1,814,835 | 5,520,080 | 32.9% |
These counts are a snapshot and may have changed. Data-quality notes.


